












HOMES AVAILABLE TODAY |
UNION CROSSING |
![]() |
View Main Community Page | View All Available Home Plans Please contact a New Home Consultant for more information. |
| View homes available today in other communities: |
|
| Community | Site | Floorplan | BR | BA | Pricing | Available |
| Greenside | 157 | Hamilton | 4 | 2.5 | $276,349 | Now |
| Greenside | 163 | Arlington | 5 | 3 | $368,732 | Now |
| Greenside | 164 | Davenport | 4 | 3.5 | $371,219 | Now |
| Greenside | 165 | Davenport | 4 | 3.5 | $370,739 | Now |
| Greenside | 201 | Arlington | 5 | 3 | $342,360 | Now |
| Greenside | 203 | Davenport | 4 | 3.5 | $344,786 | Now |
| Greenside | 206 | Davenport | 4 | 3.5 | $350,674 | Now |
| Greenside | 208 | Davenport | 4 | 3.5 | $316,006 | Now |
| Greenside | 214 | Davenport | 4 | 3.5 | $318,359 | Now |
| Greenside | 215 | Hamilton | 4 | 2.5 | $279,486 | Now |
| Greenside | 217 | Davenport | 4 | 3.5 | $316,214 | Now |
| Greenside | 218 | Charleston | 4 | 3.5 | $294,480 | Now |
| Greenside | 219 | Davenport | 4 | 2.5 | $298,359 | Now |
| Greenside | 220 | Richmond | 4 | 2.5 | $288,181 | Now |
| Greenside | 299 | Knollwood | 4 | 3.5 | $277,835 | Now |
| Greenside | 305 | Hoffman | 4 | 3.5 | $361,861 | Now |
| Greenside | 316 | Hoffman | 4 | 3.5 | $331,827 | Now |
| Greenside | 334 | Knollwood | 4 | 3.5 | $291,172 | Now |
| Greenside | 344 | Westview | 4 | 3.5 | $313,019 | Now |
| Greenside | 345 | Davenport | 4 | 3.5 | $336,183 | Now |
| View homes available today in other communities: |
|