












HOMES AVAILABLE TODAY |
STONEBRIDGE |
![]() |
View Main Community Page | View All Available Home Plans Please contact a New Home Consultant for more information. |
| View homes available today in other communities: |
|
| Community | Site | Floorplan | BR | BA | Pricing | Available |
| East Village | 9 | Knollwood | 4 | 3.5 | $277,649 | Now |
| East Village | 10 | Knollwood | 4 | 3.5 | $283,129 | Now |
| East Village | 14 | Covington | 3 | 2 | $235,000 | Now |
| West Village | 38 | Addison | 3 | 3 | $207,626 | Now |
| West Village | 48 | Summerport | 3 | 2 | $204,700 | Now |
| West Village | 56 | Hudson | 3 | 2 | $216,960 | Jun/Jul |
| West Village | 57 | Roanoke | 3 | 2 | $190,461 | Jun/Jul |
| West Village | 58 | Hudson | 3 | 2 | $217,686 | Jun/Jul |
| West Village | 151 | Belmont | 3 | 2 | $216,963 | Now |
| West Village | 359 | Dunning | 4 | 2.5 | $221,067 | Now |
| West Village | 380 | Hampshire | 4 | 2.5 | $215,469 | Now |
| West Village | 391 | Winslow | 4 | 2.5 | $226,950 | Now |
| West Village | 430 | Somerset | 3 | 2.5 | $194,741 | Now |
| West Village | 434 | Roanoke | 3 | 2 | $192,479 | Now |
| West Village | 180 | Newport | 2 | 2.5 | $133,878 | Now |
| West Village | 182 | Newport | 2 | 2.5 | $129,256 | Now |
| West Village | 183 | Newport | 3 | 2.5 | $134,785 | Now |
| West Village | 184 | Newport | 2 | 2.5 | $129,806 | Now |
| West Village | 185 | Newport | 3 | 2.5 | $130,363 | Now |
| West Village | 252 | Prescott | 2 | 2.5 | $144,159 | Now |
| West Village | 256 | Edgemont | 2 | 2.5 | $142,581 | Now |
| West Village | 263 | Edgemont | 3 | 2.5 | $142,111 | Now |
| West Village | 264 | Edgemont | 3 | 2.5 | $142,961 | Now |
| West Village | 267 | Edgemont | 3 | 2.5 | $142,961 | Now |
| West Village | 271 | Edgemont | 3 | 2.5 | $141,125 | Now |
| West Village | 272 | Edgemont | 3 | 2.5 | $142,961 | Now |
| West Village | 308 | Edgemont | 3 | 2.5 | $144,509 | Now |
| West Village | 311 | Edgemont | 3 | 2.5 | $143,435 | Now |
| West Village | 312 | Edgemont | 2 | 2.5 | $143,401 | Now |
| West Village | 315 | Edgemont | 3 | 2.5 | $141,075 | Now |
| West Village | 316 | Edgemont | 3 | 2.5 | $140,400 | Now |
| West Village | 319 | Edgemont | 3 | 2.5 | $140,400 | Now |
| West Village | 320 | Edgemont | 3 | 2.5 | $140,400 | Now |
| West Village | 324 | Edgemont | 3 | 2.5 | $140,675 | Now |
| West Village | 326 | Prescott | 2 | 2.5 | $143,475 | Now |
| View homes available today in other communities: |
|