












HOMES AVAILABLE TODAY |
PROVIDENCE PLACE |
| View Main Community Page | View All Available Home Plans Please contact a New Home Consultant for more information. |
| View homes available today in other communities: |
|
| Community | Site | Floorplan | BR | BA | Pricing | Available |
| Providence Place | 1 | Somerville | 3 | 2.5 | $157,875 | Now |
| Providence Place | 2 | Edgemont | 2 | 2.5 | $141,348 | Now |
| Providence Place | 3 | Edgemont | 3 | 2.5 | $142,380 | Now |
| Providence Place | 4 | Edgemont | 3 | 2.5 | $143,538 | Now |
| Providence Place | 5 | Prescott | 2 | 2.5 | $137,945 | Now |
| Providence Place | 6 | Edgemont | 3 | 2.5 | $144,145 | Now |
| Providence Place | 7 | Edgemont | 3 | 2.5 | $142,380 | Now |
| Providence Place | 8 | Somerville | 3 | 2.5 | $160,109 | Now |
| Providence Place | 11 | Edgemont | 2 | 2.5 | $141,945 | Now |
| Providence Place | 12 | Edgemont | 3 | 2.5 | $141,893 | Now |
| Providence Place | 13 | Edgemont | 3 | 2.5 | $144,061 | Now |
| Providence Place | 14 | Prescott | 2 | 2.5 | $136,201 | Now |
| Providence Place | 18 | Edgemont | 3 | 2.5 | $143,232 | Now |
| Providence Place | 19 | Edgemont | 3 | 2.5 | $144,696 | Now |
| Providence Place | 21 | Somerville | 3 | 2.5 | $161,907 | Now |
| Providence Place | 23 | Prescott | 3 | 2.5 | $137,701 | Now |
| Providence Place | 24 | Prescott | 2 | 2.5 | $139,198 | Now |
| Providence Place | 25 | Edgemont | 3 | 2.5 | $144,696 | Now |
| Providence Place | 26 | Somerville | 3 | 2.5 | $161,367 | Now |
| Providence Place | 38 | Somerville | 3 | 2.5 | $160,109 | Now |
| Providence Place | 39 | Edgemont | 3 | 2.5 | $142,380 | Now |
| Providence Place | 40 | Edgemont | 3 | 2.5 | $141,532 | Now |
| Providence Place | 43 | Somerville | 3 | 2.5 | $162,751 | Now |
| Providence Place | 156 | Newport | 3 | 2.5 | $127,137 | Now |
| Providence Place | 157 | Newport | 2 | 2.5 | $124,075 | Now |
| Providence Place | 158 | Newport | 3 | 2.5 | $128,416 | Now |
| Providence Place | 161 | Wingate | 3 | 2.5 | $150,422 | Now |
| Providence Place | 163 | Newport | 3 | 2.5 | $127,137 | Now |
| Providence Place | 164 | Newport | 2 | 2.5 | $124,756 | Now |
| Providence Place | 167 | Newport | 2 | 2.5 | $125,630 | Now |
| Providence Place | 168 | Newport | 2 | 2.5 | $128,304 | Now |
| Providence Place | 169 | Newport | 3 | 2.5 | $127,637 | Now |
| Providence Place | 170 | Newport | 3 | 2.5 | $129,978 | Now |
| Providence Place | 172 | Newport | 3 | 2.5 | $128,416 | Now |
| Providence Place | 173 | Newport | 3 | 2.5 | $129,104 | Now |
| Providence Place | 174 | Newport | 3 | 2.5 | $129,604 | Now |
| Providence Place | 176 | Newport | 2 | 2.5 | $128,271 | Now |
| Providence Place | 179 | Newport | 3 | 2.5 | $129,104 | Now |
| Providence Place | 181 | Newport | 2 | 2.5 | $126,916 | Now |
| Providence Place | 183 | Newport | 3 | 2.5 | $129,104 | Now |
| Providence Place | 190 | Newport | 2 | 2.5 | $125,256 | Now |
| Providence Place | 191 | Newport | 3 | 2.5 | $128,416 | Now |
| Providence Place | 192 | Wingate | 3 | 2.5 | $148,500 | Now |
| Providence Place | 200 | Newport | 3 | 2.5 | $127,137 | Now |
| Providence Place | 201 | Newport | 3 | 2.5 | $128,320 | Now |
| Providence Place | 207 | Newport | 3 | 2.5 | $128,416 | Now |
| Providence Place | 208 | Newport | 2 | 2.5 | $125,630 | Now |
| View homes available today in other communities: |
|